Galway Motor Club Sprint Nov 2009
This years event was at Pallas Karting,Tynagh. Despite the heavy rain fall, there was an entry of over 50 cars on the day. There were some challenging runs on the wet track throughout the day. Martin drove the Evo and was delighted with a First Overall Win. Thanks to www.galwaymotorclub.ie.
Time by Overall Position
| Car | Driver | Class | Fastest Time |
| 82 | Martin Tracey | 7 | 03:16.46 |
| 9 | Mike clyne | 7 | 03:16.86 |
| 312 | Vincent Deery | 3.1 | 03:22.28 |
| 35 | Mark Nangle | 7 | 03:24.39 |
Straightliners Enniskillen Oct 2009
A great day, despite the rain. Martin Tracey driving the Evo, won TOP CAR CHAMPION 04.10.09
Thanks to http://straightlinersenniskillen.com/
Top Car Qualifiers
| No. 2 | Martin Tracey | Mitsubishi Evo | 4 | 2.0 Ltr |
| No. 3 | Kenny Wylie | Mitsubishi Evo | 5 | 2.3 Ltr |
| No. 98 | Chris Hughes | Mitsubishi Evo | 6 | 2.0 ltr |
| No. 308 | Andrew Scott | Mitsubishi Evo | 9 | 2.2 Ltr |
JAPFEST MONDELLO 2009
The wet weather resulted in the Drag Sprint competition being cancelled, however Martin had a great run the Evo .......see the run
Time Attack Final 2009
The final round of Time Attack was held on Sunday 6th at Japfest Mondello. Despite the rain, some extreme driving conditons, a few off'sand a little driftin everyone managed to compete in the final event in the afternoon. Martin Tracey took Second place in the Mitsubishi Evo. Well done to all and congratulations to new championsip winner Brendan Stone, the results as follows:
| PRO CHAMPIONSHIP | |||
| POS. | CAR NO. | DRIVER | TIME |
| 1 | 4 | Brendan Stone/Mitsubishi Evo 6 | 1:06.720 |
| 2 | 1 | BrianSexton/Mitsubishi Evo 6 | XXXXX |
| 3 | 2 | MartinTreacy/Mitsubishi Evo 4 | 1:09.614 |
| 4 | 18 | Robin Duxbury/Mitsubishi Evo | 1:10.198 |
| 5 | 6 |
Robbie Thornthon/Nissan Skyline R32 | 1:11.286 |
| 6 | 8 | Shane Rabbitt/Mazda RX7 | 1:11.528 |
| 7 | 22 | Brian Moore/Subaru Impreza | 1:12.123 |
| 8 | 9 | Barry Rabbitt/Honda Civic CRX | 1:13.091 |
| 9 | 40 | Christopher McConnon/Honda Civic | 1:14.814 |
| 10 | 32 | Neil Dunne/Nissan 200SX | 1:15.397 |
| 11 | 7 | James Hughes/Honda Integra | 1:17.929 |
| 12 | 21 | Jeffrey Healy/Honda CRX | 1:19.923 |
| 13 | 42 | David O'Sullivan/Toyota Starlet | 1:21.749 |
| 13 | 3 | Philip Burdock/Honda Civic | 1:34.535 |
| NOTE: Competitors 21 & 3 had their two fastest times disallowed for yellow flag infringments during qualifying. Competitor 1 had times disallowed for this event. |
|||
M.E.C. RALLY SPRINT CULLENMORE AUGUST 2009
We had a great day on Sundy 23rd. Despite the poor weather conditions, there was a good line up of cars mainly single seater hill climb cars. Martin Tracey came third overall and Ist in Class.
| Place | No. | Name | Car | (RK) | Class | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best |
| 1 | 23 | Brendan Keane | Magnum | (1) | 5B | 44.12 | 44.33 | 43.83 | 42.94 | 41.36 | 41.36 |
| 2 | 51 | Simon McKinley | Reynard | (1) | 7 | 44.40 | 44.22 | 42.15 | 42.15 | ||
| 3 | 38 | Martin Tracey | Mitsubishi Evo | (2) | 7 | 46.63 | 47.29 | 46.38 | 46.62 | 44.08 | 44.08 |
| 4 | 62 | Adrian McCallion | Normandale | (1) | 6 | 48.21 | 49.06 | 48.49 | 46.53 | 45.66 | 45.66 |
| 5 | 48 | John Byrne | Jedi | (2) | 6 | 47.35 | 45.85 | 45.85 | |||
| 6 | 76 | Tommy Murphy | Honda Civic | (1) | 2 | 48.12 | 47.58 | 46.62 | 46.00 | 46.00 |
Galway Motor Club Sprint June 2009
This years event was at Tynagh, on the karting track. A mix of hill climb and rally cars took part. The early part of the morning was dry, where we got our best time. This resulted in a 1st in Class Win and 9th overall. Thanks to www.galwaymotorclub.ie for a great day.
Galway Motor Club Sprint 2009
28th June 2009 - Pallas Karting, Tynagh, Co. Galway
Time by Overall Position
| Car | Driver | Class | Practice | Run 1 | Run 2 | Run 3 | Run 4 | Fastest Time |
| 121 | Frank Byrnes | 7 | 00:00.00 | 02:38.98 | 02:39.65 | 00:00.00 | 00:00.00 | 02:38.98 |
| 146 | Rory Stephens | 3.1 | 00:00.00 | 02:47.73 | 02:51.97 | 00:00.00 | 00:00.00 | 02:47.73 |
| 81 | Dean Laffey | 7 | 00:00.00 | 02:50.06 | 02:49.08 | 00:00.00 | 00:00.00 | 02:49.08 |
| 16 | Pete Ray | 6 | 00:00.00 | 02:51.89 | 02:52.59 | 00:00.00 | 00:00.00 | 02:51.89 |
| 62 | Adrian McCallion | 6 | 00:00.00 | 03:04.79 | 02:52.09 | 00:00.00 | 00:00.00 | 02:52.09 |
| 7 | Seamus Ryan | 3.1 | 00:00.00 | 02:52.69 | 02:53.90 | 00:00.00 | 00:00.00 | 02:52.69 |
| 48 | John Byrne | 6 | 00:00.00 | 02:53.60 | 02:54.24 | 00:00.00 | 00:00.00 | 02:53.60 |
| 6 | Tom Horan | 3.1 | 00:00.00 | 02:59.61 | 03:23.95 | 00:00.00 | 00:00.00 | 02:59.61 |
| 14 | Martin Treacy | 7 | 00:00.00 | 02:59.82 | 03:25.83 | 00:00.00 | 00:00.00 | 02:59.82 |
| 36 | Cormac O Brien | 5.1 | 00:00.00 | 03:03.90 | 03:02.33 | 00:00.00 | 00:00.00 | 03:02.33 |
| 312 | Vincent Deery | 3.1 | 00:00.00 | 03:04.39 | 03:03.67 | 03:27.47 | 00:00.00 | 03:03.67 |
| 350 | Torsten Schmidt | 10 | 00:00.00 | 03:05.07 | 03:06.70 | 03:47.86 | 00:00.00 | 03:05.07 |
| 10 | Richard Burke | 3.2 | 00:00.00 | 03:09.55 | 03:11.84 | 00:00.00 | 00:00.00 | 03:09.55 |
| 211 | Seamus Hobbs | 3.1 | 00:00.00 | 03:11.44 | 03:11.95 | 00:00.00 | 00:00.00 | 03:11.44 |
| 564 | Noel Conroy | 10 | 00:00.00 | 03:11.77 | 03:12.94 | 03:39.65 | 00:00.00 | 03:11.77 |
Results compiled and presented by: Uilig Technologies Ltd, Galway. Tel: (091) 769911
Carlow Car Club Hill Climb/ Sprint 31 May - 1 June 2009 A superb two day event in Carlow, with a mixing of specialist hill climb cars. Entries were good with up to 115 cars on Sunday & 85 entries on Monday. Along with lots of sunburn, we picked up 3rd in class and 10th overall on Sunday inBagnelstown. On the bank holiday Monday the sprint was held in Athy and resulted in a2nd in class and5th overall. A brilliant event.Thanks to www.carlowcarclub.ieCarlow Car Club
Moat of Ardscull 1st June 2009
| Place | No. | Name | Car | (Rk) | Class | Run 1 | Run 2 | Run 3 | Best |
| 1 | 10 | Paul O'Connell | Delta T79 | (1) | 7 | 37.79 | 36.88 | 37.45 | 36.88 |
| 2 | 25 | Simon McKinley | Escort | (1) | 3B | 39.31 | 38.84 | 39.55 | 38.84 |
| 3 | 146 | Rory Stephens | Radical | (1) | 3A | 42.23 | 40.82 | 40.82 |
|
| 4 | 62 | Adrian McCallion | Normandale | (1) | 6 | 44.16 | 41.41 | 42.52 | 41.41 |
| 5 | 2 | Martin Tracey | Mitsubishi Evo | (2) | 7 | 42.87 | 41.54 | 41.71 | 41.54 |
| 6 | 68 | Paul McNally | Westfield SE | (2) | 3A | 42.69 | 42.27 | 41.72 | 41.72 |
| 7 | 111 | David James | Escort | (1) | 10 | 42.57 | 42.24 | 41.89 | 41.89 |
| 8 | 26 | Mark Cullen | Darrian T90 | (1) | 9A | 42.77 | 43.37 | 42.10 | 42.1 |
| 9 | 28 | Stephen Gillis | Westfield SEI | (3) | 3A | 43.11 | 42.15 | 42.90 | 42.15 |
| 10 | 17 | John Mahon | DJ | (2) | 6 | 44.14 | 42.95 | 42.51 | 42.51 |
Carlow Car Club
Bagenalstown 31st May 2009
Place No. Name Car (Rk) Class Run 1 Run 2 Run 3 Best
| Place | No. | Name | Car | (Rk) | Class | Run 1 | Run 2 | Run 3 | Run 4 | Best |
| 1 | 10 | Paul O'Connell | Delta T79 | (1) | 7 | 42.45 | 42.45 | 41.90 | 41.22 | 41.22 |
| 2 | 25 | Simon McKinley | Escort | (1) | 3B | 43.38 | 43.52 | 42.69 | 42.87 | 42.69 |
| 3 | 62 | Adrian McCallion | Normandale | (1) | 6 | 43.01 | 43.73 | 43.01 | ||
| 4 | 39 | Peter Dwyer | Reynard | (2) | 7 | 44.56 | 44.42 | 43.05 | 43.05 | |
| 5 | 146 | Rory Stephens | Radical | (1) | 3A | 45.71 | 43.66 | 43.27 | 43.27 | 43.27 |
| 6 | 23 | Brendan Keane | Magnum | (1) | 5B | 44.19 | 43.88 | 44.53 | 44.04 | 43.88 |
| 7 | 48 | John Byrne | Jedi | (2) | 6 | 45.24 | 44.28 | 44.22 | 45.06 | 44.22 |
| 8 | 200 | James Doherty | Delta | (2) | 5B | 44.95 | 44.48 | 44.93 | 45.72 | 44.48 |
| 9 | 28 | Stephen Gillis | Westfield SEI | (2) | 3A | 45.31 | 44.76 | 44.91 | 45.25 | 44.76 |
| 10 | 2 | Martin Tracey | Mitsubishi Evo | (3) | 7 | 45.64 | 45.88 | 44.87 | 44.87 | |
| 11 | 68 | Paul McNally | Westfield SE | (3) | 3A | 45.39 | 45.75 | 47.35 | 45.18 | 45.18 |
| 12 | 93 | Brendan Harpur | Delta T81 | (4) | 7 | 48.21 | 47.40 | 46.70 | 45.70 | 45.70 |
Time Attack Mondello 2009
The series kicked off at the end of March this year and for the first three rounds, Martin has been running the Ford Sierra RS500. We've had a great response from everyone, delighted to see the 2wd Ford out with the other 4wdJapanese cars. After the first three rounds of this years Time Attack in Mondello Park, only 2 points seperate the top four drivers, see below.
There are three more rounds left in the championship series. The September round will be run at the Japfest event, so I'm sure we'll see theMitsubishi Evo out for one or two events before the end of the series.
| CLASS CHAMPIONSHIPS | ||||||
| CLASS A (Pro Cars over 2000cc) |
||||||
| 1 | Brian Sexton/Mitsubishi Evo | 13 | 14 | 14 |
41 | 28 |
| 1 | Brendan Stone/Mitsubishi Evo 6 | 11 | 13 | 15 |
39 | 28 |
| 3 | Martin Tracey/Ford Sierra RS500 | 14 | 12 | 10 | 36 | 26 |
| 4 | Robbie Thornthon/Nissan Skyline | 0 | 15 | 11 |
26 | 26 |
| 5 | Brian Moore/Subaru Impreza | 12 | 11 | 13 |
36 | 25 |
| 6 | Philip Burdock/Honda Civic | 15 | 9 | 9 |
33 | 24 |
| 7 | Shane Rabbitt/Mazda RX7 | 0 | 10 | 12 |
22 | 22 |
| 8 |
Andrew Dalton/Mazda RX7 | 0 | 0 | 8 |
8 |
8 |
| 9 |
Joe Foley/Subaru Impreza | 0 | 0 | 0 |
0 | 0 |
| 10 |
Adam Morris/Mitsubshi Mirage |
0 | 0 | 0 | 0 |
0 |